Examination Results
Performance Measures
Key Stage 4 - 2021/22
Measure | NGA | LA | National |
Progress 8 | +0.51 | -0.21 | -0.03 |
Attainment 8 | 52.1 | 44.5 | 48.8 |
Grade 5 or above in English and Maths | 55% | 41% | 50% |
Entering the EBacc | 61% | 26% | 39% |
EBacc Standard Pass (4 or above) | 52% | 16% | 27% |
EBacc Strong Pass (5 or above) | 37% | 12% | 20% |
EBacc Average Point Score | 4.83 | 3.8 | 4.27 |
Staying in education or entering employment | 94% | 89% | 94% |
NGA = Nottingham Girls' Academy
LA = Local Authority (Nottingham City)
EBacc = English Baccalaureate (a suite of 5 subjects comprising: English, Mathematics, Science, History/Geography, a Modern Foreign Language)
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Key Stage 4 2020/21
Results were not published as pupils received Teacher Assessed Grades (TAGs) due to the pandemic.
Key Stage 4 2019/20
Results were not published as pupils received Teacher Assessed Grades (TAGs) due to the pandemic.
Key Stage 4 2018/19
Measure | NGA | LA | National |
Progress 8 | +0.40 | -0.30 | -0.03 |
Attainment 8 | 45.2 | 42.6 | 46.7 |
Grade 5 or above in English and Maths | 31% | 33% | 43% |
Entering the EBacc | 71% | 31% | 40% |
EBacc Standard Pass (4 or above) | 31% | 16% | 25% |
EBacc Strong Pass (5 or above) | 19% | 11% | 17% |
Staying in education or entering employment | 87% | 88% | 94% |
NGA = Nottingham Girls' Academy
LA = Local Authority (Nottingham City)
EBacc = English Baccalaureate (a suite of 5 subjects comprising: English, Mathematics, Science, History/Geography, a Modern Foreign Language)
Key Stage 4 2017/18
Measure | NGA | LA | National |
Progress 8 | +0.48 | -0.27 | -0.03 |
Attainment 8 | 47.8 | 41.4 | 46.5 |
Grade 5 or above in English and Maths | 37% | 33% | 43% |
Entering the EBacc | 78% | 29% | 38% |
EBacc Standard Pass (4 or above) | 43% | 24% | |
EBacc Strong Pass (5 or above) | 22% | 17% | |
Staying in education or entering employment | 91% | 88% | 94% |
NGA = Nottingham Girls' Academy
LA = Local Authority (Nottingham City)
EBacc = English Baccalaureate (a suite of 5 subjects comprising: English, Mathematics, Science, History/Geography, a Modern Foreign Language)
Key Stage 5 2021/22
DfE published results, including local authority and national results, will follow when available.
Progress figures not calculated (nationally) due to the pandemic.
Academic
Measure | NGA | LA | National |
Average Grade | C+ | B- | B |
Average Points per Entry | 33.08 | 35.28 | 39.04 |
Applied General
Measure | NGA | LA | National |
Average Grade | Distinction- | Distinction- | Distinction- |
Average Points per Entry | 30.68 | 30.42 | 31.98 |
Technical
Measure | NGA | LA | National |
Average Grade | Distinction+ | Merit + | Distinction- |
Average Points per Entry | 37.5 | 29.98 | 30.56 |
Destinations
Measure | NGA | LA | National |
Progression Score | 7 | ||
Progressing to HE or Training (2020 Leavers) | 76% | 61% | 66% |
Progressing to HE or Training (2019 Leavers) | 76% | 77% | 79% |
NGA = Nottingham Girls' Academy
LA = Local Authority (Nottingham City)
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Key Stage 5 2020/21
Results were not published as pupils received Teacher Assessed Grades (TAGs) due to the pandemic.
Key Stage 5 2019/20
Results were not published as pupils received Teacher Assessed Grades (TAGs) due to the pandemic.
Key Stage 5 2018/19
Academic
Measure | NGA | LA | National |
Progress | +0.13 | -0.02 | |
Average Grade | C | C | C+ |
Average Points per Entry | 29.80 | 30.73 | 34.01 |
Completing main programme of Study | 77.8% | 86.4% | 91.3% |
Applied General
Measure | NGA | LA | National |
Progress | +0.48 | 0.01 | |
Average Grade | Distinction- | Merit+ | Merit+ |
Average Points per Entry | 32.51 | 28.41 | 28.91 |
Completing main programme of Study | 95.2% | 89.4% | 86.5% |
Technical
Insufficient number of candidates to publish data.
NGA = Nottingham Girls' Academy
LA = Local Authority (Nottingham City)
Key Stage 5 2017/18
Academic
Measure | NGA | LA | National |
Progress | +0.01 | -0.01 | |
Average Grade | C | C+ | |
Average Points per Entry | 31.25 | 30.41 | 32.29 |
Completing main programme of Study | 93.3% | 89.9% | 92.4% |
Applied General
Measure | NGA | LA | National |
Progress | +0.21 | 0.01 | |
Average Grade | Distinction- | Merit+ | Merit+ |
Average Points per Entry | 30.32 | 28.05 | 28.45 |
Completing main programme of Study | 100% | 96.5% | 90.4% |
Technical
Measure | NGA | LA | National |
Completion & Attianment | +0.81 | 0.08 | 0.00 |
Average Grade | Merit+ | Distinction- | Merit+ |
Average Points per Entry | 28.33 | 31.41 | 28.12 |
Completing main programme of Study | 100% | 96.4% | 90.6% |
NGA = Nottingham Girls' Academy
LA = Local Authority (Nottingham City)
Further Detail
Please click on the link below to access the DfE performance tables for NGA for further detail: